
Company Type:Buyer Update Time:2025-12-14 Taiwan,China, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | KINGSTON TECHNOLOGY INTERNATIONAL LIMITED (IRELAND), TAIWAN BRANCH ![]() |
||
| Import country | Taiwan,China | ||
| City | Hsinchu City | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +886 35641539 | ||
| Fax | +886 35666891 | ||
| Contact | Li Ching Wu | ||
| Position | President | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850410 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 852290 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 850450 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 853321 | - | - | - | ||
| 2017 | 852550 | - | - | - | ||
| 2017 | 852580 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail